CollectAI
close-commodities_us
2021/11/12
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20211112 | 0 | 82.669998 | 82.870003 | 81.260002 | 82.169998 | 82.169998 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20211112 | 0 | 2479.000000 | 2479.000000 | 2456.000000 | 2470.000000 | 2470.000000 | 0 | down | up | incorrect |
| CL=F.US | Crude Oil | 20211112 | 0 | 81.209999 | 81.620003 | 79.779999 | 80.790001 | 80.790001 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20211112 | 0 | 118.650002 | 118.910004 | 116.529999 | 117.690002 | 117.690002 | 0 | down | up | incorrect |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20211112 | 0 | 4647.000000 | 4685.500000 | 4643.750000 | 4678.250000 | 4678.250000 | 0 | up | up | correct |
| GC=F.US | Gold | 20211112 | 0 | 1860.800049 | 1867.900024 | 1847.599976 | 1867.900024 | 1867.900024 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20211112 | 0 | 75.800003 | 76.525002 | 74.824997 | 75.875000 | 75.875000 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20211112 | 0 | 4.409500 | 4.460500 | 4.409500 | 4.455500 | 4.455500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20211112 | 0 | 2.434000 | 2.443000 | 2.383500 | 2.403700 | 2.403700 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20211112 | 0 | 211.399994 | 221.500000 | 209.250000 | 219.699997 | 219.699997 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20211112 | 0 | 828.000000 | 843.500000 | 818.250000 | 833.000000 | 833.000000 | 0 | up | down | incorrect |
| LBS=F.US | Lumber Nov 21 | 20211112 | 0 | 565.900024 | 570.799988 | 530.099976 | 540.099976 | 540.099976 | 0 | down | up | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20211112 | 0 | 131.899994 | 132.625000 | 131.475006 | 132.125000 | 132.125000 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20211112 | 0 | 1864.400024 | 1873.199951 | 1847.500000 | 1868.500000 | 1868.500000 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20211112 | 0 | 5.129000 | 5.141000 | 4.752000 | 4.791000 | 4.791000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20211112 | 0 | 16043.750000 | 16213.250000 | 16001.750000 | 16192.750000 | 16192.750000 | 0 | up | up | correct |
| OJ=F.US | Orange Juice Nov 21 | 20211112 | 0 | 127.699997 | 130.600006 | 126.849998 | 129.850006 | 129.850006 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20211112 | 0 | 2114.600098 | 2114.600098 | 2114.600098 | 2114.600098 | 2114.600098 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20211112 | 0 | 1088.099976 | 1088.099976 | 1088.099976 | 1088.099976 | 1088.099976 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20211112 | 0 | 2.312400 | 2.324500 | 2.259500 | 2.311400 | 2.311400 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20211112 | 0 | 2407.800049 | 2418.500000 | 2402.800049 | 2410.300049 | 2410.300049 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20211112 | 0 | 20.110001 | 20.170000 | 19.920000 | 20.010000 | 20.010000 | 0 | down | down | correct |
| SI=F.US | Silver | 20211112 | 0 | 25.344999 | 25.410000 | 24.924999 | 25.344000 | 25.344000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20211112 | 0 | 25.344000 | 25.344000 | 25.344000 | 25.344000 | 25.344000 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20211112 | 0 | 35870.000000 | 36062.000000 | 35839.000000 | 36013.000000 | 36013.000000 | 0 | up | down | incorrect |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20211112 | 0 | 161.750000 | 162.250000 | 161.187500 | 161.375000 | 161.375000 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20211112 | 0 | 569.250000 | 582.000000 | 566.750000 | 577.250000 | 577.250000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20211112 | 0 | 121.351563 | 121.640625 | 121.335938 | 121.484375 | 121.484375 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20211112 | 0 | 59.160000 | 59.459999 | 58.580002 | 58.970001 | 58.970001 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20211112 | 0 | 344.500000 | 366.000000 | 344.399994 | 362.100006 | 362.100006 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20211112 | 0 | 130.359375 | 130.812500 | 130.312500 | 130.531250 | 130.531250 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20211112 | 0 | 723.250000 | 737.000000 | 712.250000 | 734.000000 | 734.000000 | 0 | up | down | incorrect |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20211112 | 0 | 1390.500000 | 1390.500000 | 1390.500000 | 1390.500000 | 1390.500000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20211112 | 0 | 1215.000000 | 1237.750000 | 1215.000000 | 1234.000000 | 1234.000000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20211112 | 0 | 109.542969 | 109.636719 | 109.539063 | 109.593750 | 109.593750 | 0 | up | down | incorrect |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.